Project Details
Project Details | Fourth Avenue Residences |
Location | Tanglin / Holland |
District | 10 |
Developer | Valleypoint Investments Pte Ltd |
Architect | RSP Architects Pte Ltd |
Land Area | Approximately 18,532.2 sqm |
Project Account No. | OCBC Ltd for Project Account No: 712-631811-001 of Valleypoint Investments Pte Ltd |
Address | 2 - 18 Fourth Avenue, Singapore |
Tenure | 99 year leasehold from 7 March 2018 |
Plot Ratio | 1.8 |
Payment Scheme | Normal Payment Scheme |
Total no. of units | 476 Residential Units |
No. of Car Park Lots | 385 lots inclusive of 4 handicap lots + 80 bicycle lots + 18 Motorcycle lots |
Expected Date of TOP | 8 December 2022 |
Expected Date of Legal Completion | 8 December 2025 |
(Project details for Fourth Avenue Residences may be subjected to change without prior notice)
Book An Appointment to view Fourth Avenue Residences ShowFlat & get VVIP Discounts, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Fourth Avenue Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.